Call Today! 832-876-7979

LIMITED LIMOUSINE SERVICES, TRANSPORTATION RATES

AIRPORT RATES

To/From: IAH/ HOU, Downtown Houston, Medical Center, 610-Loop and the Galleria area

VEHICLE TYPE BASE RATE SERVICE CHARGE 20% TOTAL
4 PASSENGER LINCOLN SEDAN $75 $15 $90
6 PASSENGER ESCALADE ESV $100 $20 $120
10 PASSENGER STRETCH LIMO $150 $30 $180
10 PASSENGER MERCEDES PARTY VAN $175 $35 $210
12 PASSENGER SUV LIMO $175 $35 $210
11 PASSENGER SPRINTER VAN $150 $30 $180
24 PASSENGER LIMO BUS $250 $50 $300

HOURLY RATES

VEHICLE TYPE BASE RATE SERVICE CHARGE 20% TOTAL
4 PASSENGER LINCOLN SEDAN $60 $12 $72
6 PASSENGER ESCALADE ESV $80 $16 $96
10 PASSENGER ULTRA LIMO $80 $16 $96
10 PASSENGER MERCEDES PARTY VAN $125 $25 $150
12 PASSENGER SUV LIMO $125 $25 $150
11 PASSENGER SPRINTER VAN $80 $16 $96
24 PASSENGER LIMO BUS $175 $35 $210

SURCHARGES

SOME SURCHARGES MAY APPLY

PARKING AND TOLLS ON INBOUND AND OUTBOUND FLIGHTS

STOPS IN ROUTE OR HOURLY RATE MAY APPLY BASED ON THE ACTUAL TRIP TIME GARAGE TO GARAGE

EARLY – BEFORE 5AM / LATE – AFTER 12 AM SERVICE

FUEL CHARGE AT 5 TO 10%

WAITING OVER 30 MIN HOURLY RATE MAY APPLY

RATES ARE SUBJECT TO CHANGE FOR MAJOR EVENTS & HOLIDAYS.